355nm APD uthotho ityhubhu enye
Iimpawu zombane wefoto (@Ta=22±3℃) | ||||
Umzekelo | GD5210Y-0-1-T05 | GD5210Y-0-2-T05 | ||
Ifomu yephakheji | UKUYA-5 | UKUYA-5 | ||
Umphezulu wedayamitha yefotoensitive (mm) | 1.8 | 3.0 | ||
Uluhlu lweempendulo zeSpectral (nm) | 300~1100 | 300~1100 | ||
Ukuphendula λ=355nm Φ=1μW M=100(A/W) | 22.5 | 22.5 | ||
Ubumnyama bangoku M=100(nA) | Isiqhelo | 3 | 15 | |
Ubuninzi | 10 | 50 | ||
I-coefficient yobushushu bombane osebenzayo T=-40℃~85℃(V/℃) | 0.4 | 0.4 | ||
Umthamo uwonke M=100 f=1MHz(pF) | 20 | 50 | ||
Uqhawulo lombane IR=10μA(V) | Ubuncinane | 80 | 80 | |
Ubuninzi | 200 | 200 |
Isakhiwo seChip sePlanethi engaphambili
Impendulo yesantya esiphezulu
Inzuzo ephezulu
Ezonyango
Ibhayoloji