Yb-Doped Single-Pass SHG Fiber Laser
Ezona mpawu
● Ububanzi obumxinwa (<20 kHz)
● Imbewu yenkxaso eyakhelwe-ngaphakathi, iTunable
● Uzinzile kunye noLondolozo lwasimahla
● Umgangatho ogqwesileyo weBeam
● iMode-Hopping Free
Usetyenziso
● Ukupholisa iLaser, ukubambisa, i-Optical Lattice
● Impompo yelaser ye-OPO, iTi:Saphire
● Izonyango
● Ukukhanya okusisiseko kwi-UV laser
Iimpawu zobugcisa
Umzekelo | YFL-SSHG-XX-YY-ZZ¹ |
Uluhlu lweWavelength, nm | 488 509-530 531-550 556 |
Amandla emveliso, uW | 0.5 1 1 5 2 10 1.5 |
Imbewu yeLaser | Precilasers 'Fiber DFB laser |
Ukuguqulwa rhoqo | ISingle Pass SHG |
Uluhlu lokuLungisa ngokukhawuleza, iGHz | 6 |
Uluhlu lokuTona olucothayo, nm | 0.3 |
Ububanzi bomgca (100us), kHz | <20 |
RMS Uzinzo lwaMandla | <0.3 %@3hrs |
Umgangatho weBeam | TEMₒₒ , M2 <1.1 |
PER, dB | >20 |
Ububanzi beBeam, mm | 0.7-1.0 |
Ukupholisa | Ukupholisa Amanzi / Ukupholisa uMoya |
Ukunikezwa Amandla | 50-60Hz , 100-240VAC |
1: XX:Ubude beWaveleng esembindini, YY: Amandla oMmandla aphezulu, ZZ: Indlela yokuSebenza 2:Ubude obuphakathi bunokwenziwa ngokwezifiso; 3: Amandla aphezulu angenziwa ngokwezifiso |