S Band Balanced Field Amplifier
IiParameters zeSalathisi esiPhambili
Igama lepharamitha | Ixabiso eliqhelekileyo |
Umzekelo | GCML01-1703008 |
Ubuninzi begalelo | S-band |
Umfanekiso wengxolo | ≤1.5 dB |
Inzuzo | ≥33.0 dB |
Igalelo kunye nemveliso amaza emi | ≤1.5 |
Ukusebenza ngoku | ≤90mA |
Fumana Ukungaguquguquki | ≤±0.5dB |
Ukuhambelana kwesigaba | ≤±3° |
Ubungakanani bemveliso | 21mm×13.8mm×5.2mm |
Ubushushu bokusebenza | -55℃~85℃ |
Imiyalelo Custom Uluhlu lokuphindaphinda : S-band Zonke izikhombisi zinokulungiswa ngokwemfuno |
Igama lepharamitha | Ixabiso eliqhelekileyo |
Umzekelo | GCML01-1703008 |
Ubuninzi begalelo | S-band |
Umfanekiso wengxolo | ≤1.5 dB |
Inzuzo | ≥33.0 dB |
Igalelo kunye nemveliso amaza emi | ≤1.5 |
Ukusebenza ngoku | ≤90mA |
Fumana Ukungaguquguquki | ≤±0.5dB |
Ukuhambelana kwesigaba | ≤±3° |
Ubungakanani bemveliso | 21mm×13.8mm×5.2mm |
Ubushushu bokusebenza | -55℃~85℃ |
Imiyalelo Custom Uluhlu lokuphindaphinda : S-band Zonke izikhombisi zinokulungiswa ngokwemfuno |