I-P-band LC filter
IiParameters zeSalathisi esiPhambili
Igama lepharamitha | Ixabiso eliqhelekileyo |
Umzekelo | GCLP01-1707016 |
Ubuninzi begalelo | P-band |
Ilahleko yokufaka | 1.0 dB |
Ububanzi | 300MHz |
Ukunyanzelwa ngaphandle kwebhendi | 50 dB |
Ubungakanani bemveliso | 49.8mm×13mm×7mm |
Ubushushu bokusebenza | -55℃~85℃ |
Imiyalelo yesiko Uluhlu lokuphindaphinda: P-band Iphakheji ingenziwa ngokwezifiso njengoko kufuneka |
Igama lepharamitha | Ixabiso eliqhelekileyo |
Umzekelo | GCLP01-1707016 |
Ubuninzi begalelo | P-band |
Ilahleko yokufaka | 1.0 dB |
Ububanzi | 300MHz |
Ukunyanzelwa ngaphandle kwebhendi | 50 dB |
Ubungakanani bemveliso | 49.8mm×13mm×7mm |
Ubushushu bokusebenza | -55℃~85℃ |
Imiyalelo yesiko Uluhlu lokuphindaphinda: P-band Iphakheji ingenziwa ngokwezifiso njengoko kufuneka |