Ka -band cavity (waveguide) izihluzi
IiParameters zeSalathisi esiPhambili
Igama lepharamitha | Ixabiso eliqhelekileyo |
Umzekelo | DCLA01-1706015 |
Ubuninzi begalelo | Ka-band |
Ilahleko yokufaka | 1.0 dB |
Ububanzi | 2000MHz |
ukucinezelwa ngaphandle kwe-band | 60 dB |
Ubungakanani bemveliso | 71mm×26mm×18mm |
Ubushushu bokusebenza | -55℃~85℃ |
Imiyalelo yesiko Uluhlu lokuphindaphinda: ngaphezulu kwebhendi Ka Iphakheji ingenziwa ngokwezifiso njengoko kufuneka |
Igama lepharamitha | Ixabiso eliqhelekileyo |
Umzekelo | DCLA01-1706015 |
Ubuninzi begalelo | Ka-band |
Ilahleko yokufaka | 1.0 dB |
Ububanzi | 2000MHz |
ukucinezelwa ngaphandle kwe-band | 60 dB |
Ubungakanani bemveliso | 71mm×26mm×18mm |
Ubushushu bokusebenza | -55℃~85℃ |
Imiyalelo yesiko Uluhlu lokuphindaphinda: ngaphezulu kwebhendi Ka Iphakheji ingenziwa ngokwezifiso njengoko kufuneka |