Ka 3W Transceiver
IiParameters zeSalathisi esiPhambili
Igama lepharamitha | Ixabiso eliqhelekileyo |
Umzekelo | SP-K29-46 |
Qalisa iiparamitha eziphambili | |
RF frequency | 29GHz ~ 30GHz |
IF frequency | 1400MHz-2400MHz |
Imveliso yamandla eP1dB | 34dBm |
Inzuzo | 55dB uhlobo, 52dB min |
IMD3 | -20dBc@34dBm |
indawo oscillator frequency | 27.6GHz |
Fumana izikhombisi eziphambili zeparameter | |
RF frequency | 17.8GHz ~ 20.2GHz (i-oscillator yasekhaya16.85GHz/18.05GHz) |
IF frequency | 950MHz-2150MHz |
Umfanekiso wengxolo | 1.2dB isimbo. |
Fumana uluhlu lokuzuza | 56 ±6 dB |
Iimpawu eziqhelekileyo | |
Ingxolo yenqanaba | ≤-60dBc/Hz@ 100Hz; ≤-70 dBc/Hz@ 1 kHz; ≤-80 dBc/Hz@ 10 kHz; ≤-90 dBc/Hz@ 100 kHz |
≤-70dBc/Hz@ 1kHz; ≤-60 dBc/Hz@ 100 Hz; | |
≤-80 dBc/Hz@ 10kHz; | |
≤-90dBc/Hz@ 100 kHz; | |
IF ujongano | F(F)-75 |
I-polarization yophondo | I-polarization yesetyhula, udlulise kwaye ufumane i-orthogonal polarization |
Ukwahlukaniswa kwePolarization | TX 25dB RX 20dB |
Ixhaswa ngu | 18 ~ 50VDC |
Umthamo | 208mm×100mm×49mm |
Ubunzima | 1.1Kg |
Ubushushu bokusebenza | -40℃~60℃ |
Igama lepharamitha | Ixabiso eliqhelekileyo |
Umzekelo | SP-K29-46 |
Qalisa iiparamitha eziphambili | |
RF frequency | 29GHz ~ 30GHz |
IF frequency | 1400MHz-2400MHz |
Imveliso yamandla eP1dB | 34dBm |
Inzuzo | 55dB uhlobo, 52dB min |
IMD3 | -20dBc@34dBm |
indawo oscillator frequency | 27.6GHz |
Fumana izikhombisi eziphambili zeparameter | |
RF frequency | 17.8GHz ~ 20.2GHz (i-oscillator yasekhaya16.85GHz/18.05GHz) |
IF frequency | 950MHz-2150MHz |
Umfanekiso wengxolo | 1.2dB isimbo. |
Fumana uluhlu lokuzuza | 56 ±6 dB |
Iimpawu eziqhelekileyo | |
Ingxolo yenqanaba | ≤-60dBc/Hz@ 100Hz; ≤-70 dBc/Hz@ 1 kHz; ≤-80 dBc/Hz@ 10 kHz; ≤-90 dBc/Hz@ 100 kHz |
≤-70dBc/Hz@ 1kHz; ≤-60 dBc/Hz@ 100 Hz; | |
≤-80 dBc/Hz@ 10kHz; | |
≤-90dBc/Hz@ 100 kHz; | |
IF ujongano | F(F)-75 |
I-polarization yophondo | I-polarization yesetyhula, udlulise kwaye ufumane i-orthogonal polarization |
Ukwahlukaniswa kwePolarization | TX 25dB RX 20dB |
Ixhaswa ngu | 18 ~ 50VDC |
Umthamo | 208mm×100mm×49mm |
Ubunzima | 1.1Kg |
Ubushushu bokusebenza | -40℃~60℃ |