I-Fiber output 780 nm single frequency laser
Iimpawu zemveliso
█Ububanzi bomgca obumxinwa<20 kHz (phantsi njenge-2 kHz)
█Ukuzikhethela ingxolo yobukhulu obuphantsi (RIN <-130 dBc/Hz @ 100 kHz)
█Amandla aphezulu(2W)
█Umgangatho ogqwesileyo webeam (M² <1.1)
█Uzinzo lwamandla (PP<1% @25℃, <2% @15-35℃)
█Ukuzinza kokusingqongileyo (15-35℃, 0.5 Grms (0-200 Hz))
█Rb atom
Iimpawu zobugcisa
Umzekelo | EFA-SSHG-780-X(Enye) | EFA-SSHG-780-XX(Amajelo amabini) | |||
Ubude boMbindi¹ | 780.24 nm | ||||
Amandla | 2W | 0.2W | 2W | 400mW | |
2W | 400mW | ||||
Umahluko wokuphindaphinda phakathi kwamajelo amabini |
| 0-1.2 GHz (imbewu enye laser) | |||
Laserlinewidth | < 20 kHz | <2kHz(Ngokuzikhethela) | |||
Imowudi yehop yoluhlu lwasimahla² | 0.4 nm | ||||
Uluhlu olukhawulezayo² | 10 GHz | ||||
Ukukhawuleza bandwidth² | >10 kHz | ||||
Uzinzo rhoqo² | 100 MHz @25℃ | ||||
Uzinzo lwaMandla e-RMS, % | <0.3% RMS @25℃ @3hrs | ||||
Indawo yokusebenza | Ubushushu: 0-50℃ Ukungcangcazela: 0.5 Grms(0~200Hz) | ||||
Ukudityaniswa kwe-RMS yengxolo yobukhulu obusondele (10Hz-10 MHz) | <0.2% | Ukhetho lwengxolo ephantsi³ Ixabiso lohlanganiso lwe-RMS: <0.05% (10Hz-10 MHz) | |||
I-fiber yemveliso | PM780 IFayibha, Collimating output okanye FC/APC output | ||||
Ipolarization | Ukwahlulahlula ngokwemigca , > 100: 1 | ||||
Ukupholisa | Ukupholisa Umoya/Ukupholisa Amanzi | ||||
Ukutshatyalaliswa kwamandla | <200 W | ||||
I-1 inokuthi iNxitywe; Uluhlu lwesiko 765-790 nm 2 Ngokuxhomekeke kwi-laser yembewu, i-laser yembewu inokuba yangaphandle 3 Imbewu yengxolo ephantsi ingakhethwa kwingxolo ephantsi |