900nmPIN uthotho ityhubhu enye
Iimpawu zombane wefoto (@Ta=22±3℃) | ||||||||
Umzekelo | GT101Φ0.2 | GT101Φ0.5 | GT101Φ1 | GT101Φ2 | GT101Φ4 | GD3251Y | GT101Φ8 | GD3252Y |
Ifomu yephakheji | Uhlobo lweCoaxial I, 5501, TO-46, uhlobo lweplagi | UKUYA-5 | UKUYA-8 | UKUYA-8 | UKUYA-8 | UKUYA-8 | ||
Ubungakanani bomphezulu obuthathaka (mm) | Φ0.2 | Φ0.5 | Φ1.0 | Φ2.0 | Φ4.0 | Φ6.0 | Φ8.0 | 5.8×5.8 |
Uluhlu lweempendulo zeSpectral (nm) | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 | 400~1100 |
Incopho yobude bewavenge (nm) | 930 | 930 | 930 | 930 | 930 | 930 | 930 | 930 |
Ukuphendula λ=900nm(A/W) | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 |
I-VR yangoku emnyama==15V(nA) | 0.1 | 0.1 | 0.1 | 0.5 | 1.0 | 10 | 3.0 | 10 |
Ixesha lokunyuka Igalelo=900nm VR=15V RL=50Ω(ns) | 4 | 5 | 5 | 7 | 10 | 20 | 20 | 25 |
Umthamo weJunction VR=15V, f=1MHz(pF) | 0.8 | 1.2 | 2.0 | 6.0 | 20.0 | 30 | 70.0 | 35 |
Ukutshatyalaliswa kwamandla ombane (V) | >200 | >200 | >200 | >200 | >200 | >200 | >200 | >200 |
Ulwakhiwo olucwangcisiweyo lokubhaliweyo
Umsinga omnyama ophantsi
Ukusabela okuphezulu
Ukuthembeka okuphezulu
Unxibelelwano lwefayibha ye-Optical, imvakalelo, ukusuka
Ukufunyanwa kokukhanya kuluhlu olubonakalayo kuluhlu olusondeleyo lwe-infrared
Ukufunyanwa kwePulse yokukhanya ngokukhawuleza
Iinkqubo ezahlukeneyo zolawulo lwamashishini
Ulwakhiwo olucwangcisiweyo lokubhaliweyo
Umsinga omnyama ophantsi
Ukusabela okuphezulu
Ukuthembeka okuphezulu
Unxibelelwano lwefayibha ye-Optical, imvakalelo, ukusuka
Ukufunyanwa kokukhanya kuluhlu olubonakalayo kuluhlu olusondeleyo lwe-infrared
Ukufunyanwa kwePulse yokukhanya ngokukhawuleza
Iinkqubo ezahlukeneyo zolawulo lwamashishini